Optimal PMUs Placement Due to Several Stages for Achieving Full System Observability
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Optimal PMUs Placement Due to Several Stages for Achieving Full System Observability |
| 2. | Creator | Author's name, affiliation, country | Mohamed Badr; Electrical Engineering Department, Alexandria University, Alexandria, Egypt. P.O Box 21544 Alexandria, Egypt; Egypt |
| 2. | Creator | Author's name, affiliation, country | Ahmed Hossam-Eldin; Electrical Engineering Department, Alexandria University, Alexandria, Egypt. P.O Box 21544 Alexandria, Egypt; Egypt |
| 2. | Creator | Author's name, affiliation, country | Nabil Abassy; Electrical Engineering Department, Alexandria University, Alexandria, Egypt. P.O Box 21544 Alexandria, Egypt; Egypt |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | phasor measurement units ; Observability; optimal placement |
| 4. | Description | Abstract | The new measurement devices such as phasor measurement units (PMUs), is considered to be an essential component in implementing future power network systems. The problem of optimal placement of PMUs (OPP) requires finding a minimum numbers of PMUs that must be installed to provide full system observability. Due to the large number of the PMUs required and their relatively high cost, it is important to partition the installation of PMUs placement into several stages to overcome this problem. A new proposal depends on limiting the number of installed PMUs at each stage and maximizing system observability will be illustrated in this paper. The proposed method will be implemented on IEEE-14 bus system and IEEE-30 bus system. |
| 5. | Publisher | Organizing agency, location | Academy Publishing Center (APC), AASTMT |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2017-03-18 |
| 8. | Type | Status & genre | Invited Commentary |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://apc.aast.edu/ojs/index.php/RESD/article/view/198 |
| 10. | Identifier | Digital Object Identifier | https://dx.doi.org/10.21622/resd.2017.03.1.012 |
| 11. | Source | Title; vol., no. (year) | Renewable Energy and Sustainable Development; Vol 3, No 1 (2017): RESD Volume 3, Issue 1, Special Issue, March 2017 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2017 Mohamed Badr, Ahmed Hossam-Eldin, Nabil Abassy![]() This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |
