The impact of digital content marketing strategies on Egyptian Gen Z’s consumer behavior towards startup up projects
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | The impact of digital content marketing strategies on Egyptian Gen Z’s consumer behavior towards startup up projects |
| 2. | Creator | Author's name, affiliation, country | Menna El Thakaby; Arab Academy for Science, Technology and Maritime Transport (AASTMT), College of Language & Communication, Alexandria; Egypt |
| 2. | Creator | Author's name, affiliation, country | Abeer Ezzi; Arab Academy for Science, Technology and Maritime Transport (AASTMT), College of Language & Communication, Alexandria; Egypt |
| 2. | Creator | Author's name, affiliation, country | Hanan Youssef; Arab Academy for Science, Technology and Maritime Transport (AASTMT), College of Language & Communication, Alexandria; Egypt |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This study investigates the impact of three digital content marketing strategies: storytelling, user-generated content, and influencer marketing, on Egyptian Generation Z consumer behavior in the context of startup projects, by analyzing their brand recall, trust, purchase intention, and engagement level. Guided by Dual Process Theory (DPT) and Media Richness Theory (MRT), the research inspects how intuitive versus analytical content formats shape Gen Z decision-making. It employs a mixed-method approach, where the survey collects data from Egyptian Gen Z consumers, and the in-depth interviews gather creator insights from startup founders in Egypt. The survey results show that emotionally appealing content enhances brand engagement and recall, while intuitive-processing formats (formats with high cues) such as: short videos and visuals, drive spontaneous behavior. It also shows that analytical processing content formats (formats with low cues), such as: reviews and detailed posts, drive purchase decisions. The findings also highlight the significant differences between the three strategies examined, where storytelling creates strong emotional brand-consumer connection which enhances brand recall, while user-generated content fosters authenticity and community trust, and influencer marketing increases brand exposure but with mixed effects on trust. This contributes to literature on digital marketing in general and digital content marketing in specific, and consumer behavior by understanding a strong purchasing power demographic like Egyptian Gen Z, offering actionable insights to startup owners in Egypt into how to choose their content strategies and how to enhance content in ways to optimize brand trust, awareness, recall, and purchase intention. Received on: 02 November 2025 Accepted on: 16 November 2025 Published on: 04 December 2025 |
| 5. | Publisher | Organizing agency, location | Arab Academy for Science and Technology and Maritime Transport (AASTMT) |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-12-04 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://apc.aast.edu/ojs/index.php/ILCC/article/view/ILCC.2025.05.2.1766 |
| 10. | Identifier | Digital Object Identifier | https://dx.doi.org/10.21622/ILCC.2025.05.2.1766 |
| 11. | Source | Title; vol., no. (year) | Insights into Language, Culture and Communication; Vol 5, No 2 (2025): ILCC Volume 5, Issue 2, December 2025 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Menna El Thakaby, Abeer Ezzi, Hanan Youssef https://creativecommons.org/licenses/by-nc/4.0 |