Study of level of malondialdehyde and total antioxidant capacity (TAC) in human lens epithelial cells of diabetic and senile cataract patients
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Study of level of malondialdehyde and total antioxidant capacity (TAC) in human lens epithelial cells of diabetic and senile cataract patients |
2. | Creator | Author's name, affiliation, country | Kranti Santosh Sorte Gawali; Seth GSMC & KEMH Parel Mumbai; India |
2. | Creator | Author's name, affiliation, country | Avinash Namdeo Jadhao; Seth GSMC & KEMH Parel Mumbai; India |
3. | Subject | Discipline(s) | Seth GSMC & KEMH Parel Mumbai |
3. | Subject | Keyword(s) | total antioxidant capacity,Malondialdehyde (MDA), diabetic cataract |
3. | Subject | Subject classification | Biochemistry |
4. | Description | Abstract | Background: Oxidative stress is a condition where the balance between the production and elimination of reactive oxygen species (ROS) is disturbed. ROS can cause damage to various biomolecules, including DNA. DNA damage can impair the function and survival of cells, and may contribute to the development of cataracts. Several experimental studies have shown that oxidative stress is involved in cataract formation by inducing DNA damage in lens cells.. ROS are created in diabetic tissues by glucose autoxidation as well as non-enzymatic protein glycation. ROS is thought to play a significant role in the development of microvascular problems in diabetic individuals Objectives: To measure the levels of total antioxidant capacity and Malondialdehyde (MDA) in diabetic and nondiabetic senile cataract patients and comparison between them. Patients and methods: Thirty Senile cataract cases and 30 diabetic cataract cases aged 50-80 years who were brought to the ophthalmology ward of Acharya Vinoba Bhave Rural Hospital for cataract surgery were used for TAC assay and malondialdehyde determination in lens epithelial cells of diabetic and senile cataract. Results: TAC was decreased in human lens epithelial cells of diabetic and senile cataract group. TAC is more reduced in diabetic than senile cataract group, it is not statistically significant. higher levels of MDA in human lens epithelial of Diabetic cataract patients as compared to senile cataract patients.
Received: 23 June 2023 Accepted: 09 August 2023 Published: 25 August 2023 |
5. | Publisher | Organizing agency, location | Arab Academy for Science and Technology and Maritime Transport (AASTMT) |
6. | Contributor | Sponsor(s) | Nil |
7. | Date | (YYYY-MM-DD) | 2023-08-25 |
8. | Type | Status & genre | peer-reviewed Articles |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://apc.aast.edu/ojs/index.php/AMPDR/article/view/AMPDR.2023.03.2.012 |
10. | Identifier | Digital Object Identifier | https://dx.doi.org/10.21622/AMPDR.2023.03.2.012 |
11. | Source | Title; vol., no. (year) | Advances in Medical, Pharmaceutical and Dental Research; Vol 3, No 2 (2023): AMPDR Volume 3, Issue 2, December 2023 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Wardha Maharashtra |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Kranti Santosh Sorte Gawali, Avinash Namdeo Jadhao This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. |