Swarm intelligence–driven mobilenet optimization for breast cancer classification in ultrasound images
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Swarm intelligence–driven mobilenet optimization for breast cancer classification in ultrasound images |
| 2. | Creator | Author's name, affiliation, country | Marwa A. ElShenawy; Arab Academy for Science, Technology and Maritime Transport, College of Engineering and Technology, Computer Engineering Department; Egypt |
| 2. | Creator | Author's name, affiliation, country | Rania Kadry; Arab Academy for Science, Technology and Maritime Transport, College of Engineering and Technology, Computer Engineering Department; Egypt |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | |
| 4. | Description | Abstract | This study examines the effectiveness of swarm intelligence algorithms for optimizing MobileNet hyperparameters in breast cancer classification using ultrasound images (BCMID). Three optimization methods—Artificial Bee Colony (ABC), Particle Swarm Optimization (PSO), and the Whale Optimization Algorithm (WOA)—were applied to identify optimal learning rates, dropout rate, and the optimizer. The best hyperparameter sets discovered by each algorithm were used to retrain MobileNet to verify consistency and performance stability. The dataset consisted of clinically annotated breast ultrasound images representing benign, malignant, and normal cases. Model performance was assessed using accuracy, macro-precision, macro-recall, and macro-F1-score. The optimized models outperformed the baseline configuration, with ABC achieving 62%, PSO achieving 66%, and WOA achieving 62%. In terms of computational time, PSO required 7710 seconds, ABC 14,148 seconds, and WOA 7622 seconds, highlighting notable differences in optimization efficiency. These findings demonstrate that swarm-based optimization can enhance MobileNet’s diagnostic performance while exhibiting varying computational costs, offering a reliable framework for computer-aided breast cancer detection in ultrasound imaging.
Received on, 15 November 2025 Accepted on, 24 November 2025 Published on, 22 December 2025 |
| 5. | Publisher | Organizing agency, location | Arab Academy for Science and Technology and Maritime Transport (AASTMT) |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2025-12-22 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://apc.aast.edu/ojs/index.php/ACE/article/view/ACE.2025.05.2.1799 |
| 10. | Identifier | Digital Object Identifier | https://dx.doi.org/10.21622/ACE.2025.05.2.1799 |
| 11. | Source | Title; vol., no. (year) | Advances in Computing and Engineering; Vol 5, No 2 (2025): ACE Volume 5, Issue 2, December 2025 |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2025 Marwa A. ElShenawy, Rania Kadry https://creativecommons.org/licenses/by-nc/4.0 |